UnderÃÛÌÒÖ±²¥ Curriculum Tracker Archive
The following table provides information regarding curriculum proposals submitted or approved prior to Fall 2021.
Return to the Curriculum Tracking and Status Page
College of Business Administration |
|||||||
---|---|---|---|---|---|---|---|
Department | Proposal | UGCC Approved | Faculty Senate Approved | Faculty Senate Minutes Approved | Approved (Action Report) | Implemented | |
Accounting | Update Acct minor for non-business majors | 03/01/2021 | 03/09/2021 | 03/30/2021 | 12/10/2021 | Effective 202310 | |
Accounting | Changes to CIS minors | 06/01/2020 | 06/09/2020 | 08/31/2020 | 08/31/2020 | Effective 202210 | |
Accounting | Degree plan update for BBA Acct | 03/02/2020 | 03/10/2020 | 04/14/2020 | 04/14/2020 | Effective 202110 | |
Accounting | Remove Dept Approval from ACCT 2301, 2302, QMB 2301 | 11/25/2019 | 12/03/2019 | 02/11/2020 | 02/11/2020 | Effective 202110 | |
Accounting | Changes to BBA -IS Degree Plan and IS Minor | 06/18/2018 | 07/10/2018 | 07/10/2018 | 09/11/2018 | Effective 202010 | |
Accounting | Update BBA-ACCT Business Core | 04/09/2018 | 05/1/2018 | 06/12/2018 | 08/14/2018 | Effective 201910 | |
Accounting | ACCT Courses Adds and Changes | 04/09/2018 | 05/01/2018 | 06/12/2018 | 08/14/2018 | Effective 201910 | |
Accounting | Degree Plan Update BBA-IS | 02/12/2018 | 03/06/2018 | 04/10/2018 | 04/26/2018 | Effective 201910 | |
Accounting | BBA-IS CIP Change | 11/13/2017 | 12/05/2017 | 02/13/2018 | 03/19/2018 | Effective 201810 | |
Accounting | Accounting Minor for Business Major Students | 02/13/2017 | 03/07/2017 | 04/11/2017 | 04/11/2017 | Effective Catalog 2017 - 2018 | |
Accounting | Prerequisite Change for ACCT 2301, 2302 and QMB 2301 | 03/20/2017 | 04/11/2017 | 05/02/2017 | 06/01/2017 | Effective 201810 | |
Accounting | Addition of a Course to the Existing Fast Track BBA Accounting-MACC ACCT 5327 | 02/13/2017 | 03/07/2017 | 04/11/2017 | 04/11/2017 | Effective Catalog 2017-2018 | |
Accounting | Addition of a Minor in Information Technology for Business and Non-Business Majors | 04/10/2017 | 04/11/2017 | 05/02/2017 | 06/01/2017 | Effective 201810 | |
Accounting | Elimination of Pre-requisite for ACCT 3320 (Accounting Systems) | 02/13/2017 | 03/07/2017 | 04/11/2017 | 04/11/2017 | Effective 201810 | |
Dean's Office |
Modify prereqs for Busn Core classes |
11/02/2020 | 11/10/2020 | 12/08/2020 | 12/08/2020 | Effective 202210 | |
Dean's Office |
Changes to Gen Busn minor (non-business) |
11/02/2020 | 11/10/2020 | 12/08/2020 | 12/08/2020 | Effective 202210 | |
Dean's Office |
Prerequisite (GPA Required) Change: ACCT 2301, ACCT 2302, QMB 2301 |
05/06/2019 | 05/07/2019 | 06/11/2019 | 06/11/2019 | Effective 202010 | |
Dean's Office |
Changes to BBA International Business |
11/05/2018 | 11/13/2018 | 12/04/2018 | 12/04/2018 | Effective 202010 | |
Dean's Office |
BLAW 3301 and BUSN 3304 Prereq Changes |
03/19/2018 | 04/10/2018 | 05/01/2018 | 05/22/2018 | Effective 201910 | |
Dean's Office |
Certificate in Health Care Management |
02/12/2018 | 03/06/2018 | 04/10/2018 | 04/26/2018 | Effective 201910 | |
Dean's Office |
New Certificate in Health Mgmt |
02/12/2018 | 03/06/2018 | 04/10/2018 | 04/26/2018 | Effective 201910 | |
Dean's Office |
Course Add BUSN 3305, 4395A, 4395B |
10/09/2017 | 11/14/2017 | 12/05/2017 | 01/16/2018 | Effective 201820 | |
Dean's Office |
BUSN 1301 Restriction Changes |
11/13/2017 | 12/05/2017 | 02/13/2017 | 03/19/2018 | Effective 201820 | |
Dean's Office |
BUSN 3333, BUSN 3334A, Restriction Changes |
11/13/2017 | 12/05/2017 | 02/13/2018 | 03/19/2018 | Effective 201820 | |
Dean's Office | QMB 3456 Prereq Changes | 11/13/2017 | 12/05/2017 | 02/13/2018 | 03/19/2018 | Effective 201820 | |
Dean's Office | QMB 3350 Prereq Changes | 11/13/2017 | 12/05/2017 | 02/13/2018 | 03/19/2018 | Effective 201820 | |
Dean's Office | New Concentration in Risk Management | 04/10/2017 | 04/11/2017 | 05/02/2017 | 06/08/2017 | Effective 201810 | |
Dean's Office | Changes to BBA Core Prerequisites | 04/10/2017 | 04/11/2017 | 05/02/2017 | 06/01/2017 | Effective 201810 | |
Dean's Office | Curriculum Change in the HRM Concentration | 03/20/2017 | 04/11/2017 | 05/02/2017 | 06/01/2017 | Effective Catalog 2017-2018 | |
Dean's Office | Fast Track Program for BBA General Business - MBA | 02/08/2016 | 03/01/2016 | 04/12/2016 | 05/17/2016 | Effective 201710 | |
Dean's Office | Fast Track BBA Accounting - MACC | 03/21/2016 | 04/12/2016 | 05/03/2016 | 05/14/2016 | Effective 201710 | |
Dean's Office | Creation of the Federal Reserve Board Collegiate Advisory Council Research Course (FIN 4391) | 04/18/2016 | 05/03/2016 | 07/12/2016 | 07/12/2016 | Effective 201710 | |
Dean's Office | Certificate in Human Capital Management | 04/18/2016 | 05/03/2016 | 07/12/2016 | 07/12/2016 | Effective 201710 | |
Dean's Office | Curriculum Change for General Business and International Business Degree Concentrations in the BBA | 10/17/2016 | 11/08/2016 | 11/29/2016 | 12/16/2016 | Effective 201810 | |
Dean's Office | Department of Marketing and Management Curriculum Changes | 10/17/2016 | 11/08/2016 | 11/29/2016 | 12/16/2016 | Effective 201810 | |
Dean's Office | UTEP Catalog updates to BBA in Accounting | 05/09/2016 | 07/12/2016 | 09/13/2016 | 10/17/2016 | Effective 201810 | |
Economics and Finance | CRE 4301 prereq changes | 03/01/2021 | 03/09/2021 | 03/30/2021 | 12/10/2021 | Effective 202310 | |
Economics and Finance | BBA FIN concentration changes; course changes FIN 4311; new minor in Banking and Fin Inst | 03/01/2021 | 03/09/2021 | 03/30/2021 | 12/10/2021 | Effective 202310 | |
Economics and Finance | Update prereq for QMB 3456 | 11/02/2020 | 11/10/2020 | 12/08/2020 | 12/08/2020 | Effective 202210 | |
Economics and Finance | BBA-FIN changes to Risk Mgmt concentration | 06/01/2020 | 06/09/2020 | 08/31/2020 | 08/31/2020 | Effective 202210 | |
Economics and Finance | Prerequisite change for FIN 3330 | 08/26/2019 | 09/10/2019 | 09/19/2019 | 09/19/2019 | Effective 202020 | |
Economics and Finance | Remove ECON 3310 from Econ minor for busn std degree plan | 08/26/2019 | 09/10/2019 | 09/19/2019 | 09/19/2019 | Effective 202110 | |
Economics and Finance | Remove classification restriction for ECON 3310 | 08/26/2019 | 09/10/2019 | 09/19/2019 | 09/19/2019 | Effective 202020 | |
Economics and Finance | New Minor - Commercial Real Estate | 05/06/2019 | 05/07/2019 | 06/11/2019 | 06/11/2019 | Effective 202010 | |
Economics and Finance | Changes to HCMA 4340 | 03/04/2019 | 03/12/2019 | 04/09/2019 | 04/09/2019 | Effective 202010 | |
Economics and Finance | Changes to Degree Requirements for Finance Majors | 02/12/2018 | 03/06/2018 | 04/10/2018 | 04/26/2018 | Effective 201910 | |
Economics and Finance | Risk Management Conc. Updates | 02/12/2018 | 03/06/2018 | 04/10/2018 | 04/26/2018 | Effective 201910 | |
Economics and Finance | Changes to BBA in Economics | 11/13/2017 | 12/05/2017 | 02/13/2018 | 03/19/2018 | Effective 201910 | |
Economics and Finance | Modify Prerequisite for FIN 3325 (Money Capital Markets) | 06/05/2017 | 06/13/2017 | 07/11/2017 | 07/13/2017 | Effective 201810 | |
Economics and Finance | Modify Prerequisite for FIN 4311 A | 03/20/2017 | 04/11/2017 | 05/02/2017 | 06/01/2017 | Effective 201810 | |
Economics and Finance | Fast Track Program for BBA Finance Concentration - MBA Finance Concentration | 05/08/2016 | 07/12/2016 | 09/13/2016 | 10/17/2016 | Effective 201810 | |
Economics and Finance | Fast Track Program for BBA Economics - MS Economics | 05/09/2016 | 07/12/2016 | 09/13/2016 | 10/17/2016 | Effective 201810 | |
Marketing and Management | BBA Gen Busn deg plan chg | 05/24/2021 | 06/08/2021 | 07/13/2021 | 12/20/2021 | Effective 202310 | |
Marketing and Management | BBA Intl Busn chgs to lang requirement | 05/24/2021 | 06/08/2021 | 07/13/2021 | 12/20/2021 | Effective 202310 | |
Marketing and Management | OSCM 3336 prereq chg | 05/24/2021 | 06/08/2021 | 07/13/2021 | 12/20/2021 | Effective 202310 | |
Marketing and Management | Course changes MGMT 3312A & 3312B | 03/01/2021 | 03/09/2021 | 03/30/2021 | 03/30/2021 | Effective 202210 | |
Marketing and Management | Changes to Marketing minor (non-business) | 11/02/2020 | 11/10/2020 | 12/08/2020 | 12/08/2020 | Effective 202210 | |
Marketing and Management | Changes to Entrepreneurship minor (non-business) | 11/02/2020 | 11/10/2020 | 12/08/2020 | 12/08/2020 | Effective 202210 | |
Marketing and Management | Remove Option 1 from HRMgmt minor for business stds | 02/03/2020 | 02/11/2020 | 03/10/2020 | 03/10/2020 | Effective 202110 | |
Marketing and Management | Remove Dept App from MGMT 3312A | 11/25/2019 | 12/03/2019 | 02/11/2020 | 02/11/2020 | Effective 202110 | |
Marketing and Management | Remove prereq from MGMT 3312B | 11/25/2019 | 12/03/2019 | 02/11/2020 | 02/11/2020 | Effective 202110 | |
Marketing and Management | Remove Dept Approval for MGMT 4337 | 11/25/2019 | 12/03/2019 | 02/11/2020 | 02/11/2020 | Effective 202110 | |
Marketing and Management | Remove MGMT 3303 from UD Electives in Mgmt minor | 11/25/2019 | 12/03/2019 | 02/11/2020 | 02/11/2020 | Effective 202110 | |
Marketing and Management | Remove Dept Approval from MGMT 3312A | 11/25/2019 | 12/03/2019 | 02/11/2020 | 02/11/2020 | Effective 202110 | |
Marketing and Management | Remove MKT 3300 from UD Mkt electives for Mkt minor | 11/25/2019 | 12/03/2019 | 02/11/2020 | 02/11/2020 | Effective 202110 | |
Marketing and Management | Remove OSCM 3321 from UD OSCM electives | 11/25/2019 | 12/03/2019 | 02/11/2020 | 02/11/2020 | Effective 202110 | |
Marketing and Management | New Certificate in Innovation and New Venture Creation | 11/05/2018 | 11/13/2018 | 12/04/2018 | 12/04/2018 | Effective 202010 | |
Marketing and Management | MKT 4301 & 4395 Prereq Changes | 03/19/2018 | 04/10/2018 | 05/01/2018 | 05/22/2018 | Effective 201910 | |
Marketing and Management | New Minors-MKT, MGMT, OSCM, for BUSN Majors | 03/19/2018 | 04/10/2018 | 05/01/2018 | 05/22/2018 | Effective 201910 | |
Marketing and Management | BBA-MGMT Degree Plan Changes | 03/19/2018 | 04/10/2018 | 05/01/2018 | 05/22/2018 | Effective 201910 | |
Marketing and Management | BBA-OSCM Degree Plan Changes | 03/19/201 | 04/10/2018 | 05/01/2018 | 05/22/2018 | Effective 201910 | |
Marketing and Management | BBA-MKT Degree Plan Changes | 03/19/2018 | 04/10/2018 | 05/01/2018 | 05/22/2018 | Effective 201910 | |
Marketing and Management | Add OSCN 3322A | 03/19/2018 | 04/10/2018 | 05/01/2018 | 05/22/2018 | Effective 201830 | |
Marketing and Management | Addition of Marketing Analytics Courses and Labs | 05/08/2017 | 06/13/2017 | 07/11/2017 | 07/13/2017 | Effective 201810 | |
Marketing and Management | Prerequisite Change to MGMT 3312A and MGMT 3312B | 05/08/2017 | 06/13/2017 | 07/11/2017 | 07/13/2017 | Effective 201810 | |
Marketing and Management | Certificate in Enterprise Resource Planning | 04/10/2017 | 04/11/2017 | 05/02/2017 | 06/01/2017 | Effective 201810 |
College of Education |
|||||||
---|---|---|---|---|---|---|---|
Department | Proposal | UGCC Approved | Faculty Senate Approved | Faculty Senate Minutes Approved | Approved (Action Report) | Implemented | |
Educational Psychology and Special Services | Changes to fast track MED Special Education | 09/03/2019 | 10/08/2019 | 11/12/2019 | 11/12/2019 | Effective 202110 | |
Interdisciplinary Studies | BA in Applied Learning and Development Program Changes | 03/19/2018 | 04/10/2018 | 05/01/2018 | 05/22/2018 | Effective 201910 | |
Interdisciplinary Studies | Degree Plan Changes Ped & Comm Studies Concentration | 02/12/2018 | 03/06/2018 | 04/10/2018 | 04/26/2018 | Effective 201910 | |
Interdisciplinary Studies | Concentration Ped & Comm Studies Name Change | 02/12/2018 | 03/06/2018 | 04/10/2018 | 04/26/2018 | Effective 201910 | |
Interdisciplinary Studies | BIS Program Name Change | 02/12/2018 | 03/06/2018 | 04/10/2018 | 04/26/2018 | Effective 201910 | |
Teacher Education |
BSED changes to EECE conc |
02/01/2021 | 02/09/2021 | 02/23/2021 | 02/23/2021 | Effective 202210 | |
Teacher Education | Course and degree plan changes BS Edu Special Ed | 03/01/2021 | 03/09/2021 | 03/30/2021 | 12/10/2021 | Effective 202310 | |
Teacher Education | Changes to secondary education minor | 06/01/2020 | 06/09/2020 | 08/31/2020 | 08/31/2020 | Effective 202210 | |
Teacher Education | SPED 4691 Grade Mode Change | 04/06/2020 | 04/14/2020 | 05/05/2020 | 05/05/2020 | Effective 202110 | |
Teacher Education | New concentration for UG Education degree | 02/03/2020 | 02/11/2020 | 03/10/2020 | 03/10/2020 | Effective 202110 | |
Teacher Education | Change name of BA-APLE; Revisions to UG Educator Pre Program | 02/03/2020 | 02/11/2020 | 03/10/2020 | 03/10/2020 | Effective 202110 | |
Teacher Education | Changes to fast track: BA Applied Learning and Dev to MED Sp Ed | 09/03/2019 | 10/08/2019 | 11/12/2019 | 11/12/2019 | Effective 202110 |
College of Engineering |
|||||||
---|---|---|---|---|---|---|---|
Department | Proposal | UGCC Approved | Faculty Senate Approved | Faculty Senate Minutes Approved | Approved (Action Report) | Implemented | |
Civil Engineering | Updates to BSCE Degree Plan | 04/09/2018 | 05/01/2018 | 06/12/2018 | 08/14/2018 | Effective 201910 | |
Civil Engineering | Creation of CE Minor | 04/09/2018 | 05/01/2018 | 06/12/2018 | 08/14/2018 | Effective 201910 | |
Civil Engineering | Add CE 5390 to Engr Fast Track Programs | 11/13/2017 | 12/5/2017 | 02/13/2018 | 03/19/2018 | Effective 201910 | |
Civil Engineering | Course Add 4377 - Applied Photovoltaic's | 11/13/2017 | 12/05/2017 | 02/13/2018 | 03/19/2018 | Effective 201820 | |
Civil Engineering | Changes , Classification Restrictions and Approval requirements for Civil Engineering Courses, and Changes to Student outcomes in the BSCEM Program | 06/05/2017 | 06/13/2017 | 07/11/2017 | 07/13/2017 | Effective Catalog 2017-2018 | |
Civil Engineering | Proposed Curriculum Changes to the BS in Construction Engineering and Management | 02/13/2017 | 03/07/2017 | 04/11/2017 | 04/11/2017 | Effective Catalog 2017-2018 | |
Civil Engineering | COEN, CE updates to Educational Objectives and Catalog | 02/08/2016 | 03/01/2016 | 04/12/2016 | 05/17/2016 | Effective 201710 | |
Civil Engineering | Fast Track Program for Construction Management | 02/08/2016 | 03/01/2016 | 04/12/2016 | 05/17/2016 | Effective 201710 | |
Computer Science | CS 2101,CS 3350,CS 3432 prereq chgs | 05/24/2021 | 06/08/2021 | 07/13/2021 | 12/20/2021 | Effective 202310 | |
Computer Science | CS 4342 course description update | 04/05/2021 | 04/05/2021 | 04/26/2021 | 03/29/2022 | Effective 202310 | |
Computer Science | Course changes: CS 4374, CS 3331 | 11/02/2020 | 11/10/2020 | 12/08/2020 | 12/08/2020 | Effective 202210 | |
Computer Science | Course Adds CS 2101 and CS 2202 | 03/02/2020 | 03/10/2020 | 04/14/2020 | 04/14/2020 | Effective 202110 | |
Computer Science | Changes to BSCS | 02/03/2020 | 02/11/2020 | 03/10/2020 | 03/10/2020 | Effective 202110 | |
Computer Science | Changes to BSCS Degree Plan | 02/04/2019 | 02/12/2018 | 03/12/2019 | 03/12/2019 | Effective 202010 | |
Computer Science | Add Software Engr Concentration; Add new Courses; Degree Plan Changes for BS Computer Science | 02/12/2018 | 03/06/2018 | 04/10/2018 | 04/26/2018 | Effective 201910 | |
Computer Science | CS 1401 Split & CS Minor Degree Plan Revision | 02/08/2016 | 03/01/2016 | 04/12/2016 | 05/17/2016 | Effective 201710 | |
Computer Science | Curriculum Changes-2017 Catalog Course Additions | 12/12/2016 | 02/14/2017 | 03/07/2017 | 03/07/2017 | Effective 201810 | |
Dean's Office |
BME 3303 contact hr change |
02/01/2021 | 02/09/2021 | 02/23/2021 | 02/23/2021 | Effective 202210 | |
Dean's Office | BE transfer course updates | 04/27/2020 | 05/05/2020 | 06/01/2020 | 06/01/2020 |
Effective 202110 |
|
Dean's Office | Independent Studies EL 4191 & EL 4292; Special Topics, EL 4393; and Engineering Problems courses EL 4171, EL 4271 & EL 4371 | 03/21/2016 | 04/12/2016 | 05/03/2016 | 05/14/2016 | Effective 201710 | |
Electrical and Computer Engineering | EE 3353 prerequisite changes | 04/26/2021 | 05/11/2021 | 06/08/2021 | 06/08/2021 | Effective 202310 | |
Electrical and Computer Engineering | Course Add EE 4373 | 04/05/2021 | 04/13/2021 | 04/26/2021 | 03/29/2022 | Effective 202310 | |
Electrical and Computer Engineering | EE 4384 course descr, title and prereq changes | 04/05/2021 | 04/13/2021 | 04/26/2021 | 03/29/2022 | Effective 202310 | |
Electrical and Computer Engineering | EE 4374 prereq change | 03/01/2021 | 03/09/2021 | 03/30/2021 | 12/10/2021 | Effective 202310 | |
Electrical and Computer Engineering |
New minor - Computer Engr |
02/01/2021 | 02/09/2021 | 02/23/2021 | 02/23/2021 | Effective 202210 | |
Electrical and Computer Engineering | Add EE 5391 to FT | 10/05/2020 | 10/13/2020 | 11/02/2020 | 11/02/2020 | Effective 202120 | |
Electrical and Computer Engineering | Add EE 5190 to ECE FT programs | 06/01/2020 | 06/09/2020 | 08/31/2020 | 08/31/2020 | Effective 202110 | |
Electrical and Computer Engineering | Changes to EE 3329, 3384, 4350, 4356 | 06/01/2020 | 06/09/2020 | 08/31/2020 | 08/31/2020 | Effective 202110 | |
Electrical and Computer Engineering | Changes to EE 4365 | 02/03/2020 | 02/11/2020 | 03/10/2020 | 03/10/2020 | Effective 202110 | |
Electrical and Computer Engineering | Changes to EE 4365 | 11/04/2019 | 11/12/2019 | 12/03/2019 | 12/03/2019 | Effective 202110 | |
Electrical and Computer Engineering | Changes to ECE Courses | 11/26/2018 | 12/04/2018 | 02/12/2019 | 02/12/2019 | Effective 201920 | |
Electrical & Computer Engineering | Changes to ECE Fast Track Program | 11/05/2018 | 11/13/2018 | 12/04/2018 | 12/04/2018 | Effective 201920 | |
Electrical & Computer Engineering | Electrical Engineering Curriculum Changes | 03/20/2017 | 04/11/2017 | 05/02/2017 | 06/08/2017 | Effective Catalog 2017-2018 | |
Engineering Education & Leadership | Changes EEL deg plan | 11/02/2020 | 11/10/2020 | 12/08/2020 | 12/08/2020 | Effective 202210 | |
Engineering Education & Leadership | Change BSEL degree name, changes to BSEL degree plan | 03/02/2020 | 03/10/2020 | 04/14/2020 | 04/14/2020 | Effective 202210 | |
Engineering Education & Leadership | Updates to BS Engr Leadership Degree Plan | 09/10/2018 | 10/09/2018 | 11/13/2018 | 11/29/2018 | Effective 202010 | |
Engineering Education & Leadership | Addition of Several New Courses | 06/05/2017 | 06/13/2017 | 07/11/2017 | 07/13/2017 | Effective 201810 | |
Engineering Education & Leadership | Proposed Changes to the BS in Engineering Leadership | 12/12/2016 | 02/14/2017 | 03/07/2017 | 03/07/2017 | Effective 201810 | |
Industrial, Manufacturing & Systems Engineering | IMSE Course Adds and Course Changes | 03/02/2020 | 03/10/2020 | 04/14/2020 | 04/14/2020 | Effective 202110 | |
Industrial, Manufacturing & Systems Engineering | Course updates IMSE | 09/10/2018 | 10/09/2018 | 11/13/2018 | 11/29/2019 | Effective 201920 | |
Industrial, Manufacturing & Systems Engineering | Curriculum changes to the BS in Industrial Engineering | 11/14/2016 | 11/29/2016 | 02/14/2017 | 03/07/2017 | Effective 201810 | |
Mechanical Engineering | Mech Engr deg plan chg | 05/24/2021 | 06/08/2021 | 07/13/2021 | 12/20/2021 | Effective 202310 | |
Mechanical Engineering | MECH 2103, 4326, 4336 prereq changes | 03/01/2021 | 03/09/2021 | 03/30/2021 | 03/30/2021 | Effective 202210 | |
Mechanical Engineering | Course add MECH 4328 | 03/01/2021 | 03/09/2021 | 03/30/2021 | 12/10/2021 | Effective 202310 | |
Mechanical Engineering |
Updates to Electro-Mech conc BS-MECH |
02/01/2021 | 02/09/2021 | 02/23/2021 | 02/23/2021 | Effective 202210 | |
Mechanical Engineering | New Degree Aerospace Engr | 04/27/2020 | 05/05/2020 | 06/01/2020 | 06/01/2020 | Pending THECB approval | |
Mechanical Engineering | BSMME degree plan changes | 03/02/2020 | 03/10/2020 | 04/14/2020 | 04/14/2020 | Effective 202110 | |
Mechanical Engineering | Change schedule type for MECH 4366 & 4336 | 02/03/2020 | 02/11/2020 | 03/10/2020 | 03/10/2020 | Effective 202110 | |
Mechanical Engineering | Changes to Mechanical Engineering fast track | 11/05/2018 | 11/13/2018 | 12/04/2018 | 12/04/2018 | Effective 202010 | |
Mechanical Engineering | Degree plan changes, course adds, deletions and changes | 11/05/2018 | 11/13/2018 | 12/04/2018 | 12/04/2018 | Effective 202010 | |
Mechanical Engineering | Change of prerequisites for MECH courses | 11/14/2016 | 11/29/2016 | 02/14/2017 | 03/07/2017 | Effective 201810 | |
Metallurgical & Materials |
Course adds MME 4219 & 4220. replacing and deleting MME 4419 |
02/01/2021 | 02/09/2021 | 02/23/2021 | 02/23/2021 | Effective 202210 | |
Metallurgical & Materials |
BME 3303 contact hr change |
02/01/2021 | 02/09/2021 | 02/23/2021 | 02/23/2021 | Effective 202210 | |
Metallurgical & Materials | Changes: BS MME FT, MSE minor, BS MME catalog changes | 11/02/2020 | 11/10/2020 | 12/08/2020 | 12/08/2020 | Effective 202210 | |
Metallurgical & Materials | BSMME degree plan changes | 03/02/2020 | 03/10/2020 | 04/14/2020 | 04/14/2020 | Effective 202110 | |
Metallurgical & Materials | Reactivation of MME 4310 | 05/14/2018 | 06/12/2018 | 07/10/2018 | 08/16/2018 | Effective 201920 | |
Metallurgical & Materials | Grad Certificate in Nanotechnology in Materials Development | 02/12/2018 | 03/06/2018 | 04/10/2018 | 04/16/2018 | Effective 201910 | |
Metallurgical & Materials | Addition of Major Restriction to MME | 11/13/2017 | 12/05/2017 | 02/13/2018 | 03/19/2018 | Effective 201830 | |
Metallurgical & Materials | New Degree Program: BS in Biomedical Engineering | 11/14/2016 | 11/29/2016 | 02/14/2017 | 03/07/2017 | Pending External Approval |
College of Health Science |
|||||||
---|---|---|---|---|---|---|---|
Department | Proposal | UGCC Approved | Faculty Senate Approved | Faculty Senate Minutes Approved | Approved (Action Report) | Implemented | |
Clinical Laboratory Sciences | Changes to CLSC 3357 Prereq | 04/09/2018 | 05/01/2018 | 06/12/2018 | 08/14/2018 | Effective 201910 | |
Clinical Laboratory Sciences | Course Add CLSC 3365, 4111, 4210; BSCLS Degree Plan Update | 10/09/2017 | 11/14/2017 | 12/05/2017 | 01/16/2017 | Effective 201820 | |
Clinical Laboratory Sciences | Course Additions; Change to degree plan; Minor Catalog Language Update | 06/05/2017 | 06/13/2017 | 07/11/2017 | 07/13/2017 | Effective Catalog 2017-2018 | |
Dean's Office | Change from Cooperative Pharmacy Program to Standalone School of Pharmacy, and its Impact on Pre-Pharmacy | 03/21/2016 | 04/12/2016 | 05/03/2016 | 05/14/2016 | Effective 201710 | |
Kinesiology | Remove DP hold multiple KIN courses | 03/01/2021 | 03/09/2021 | 03/30/2021 | 12/10/2021 | Effective 202310 | |
Kinesiology | BA-KIN course adds, course changes, course delete, deg plan changes | 04/06/2020 | 04/14/2020 | 05/05/2020 | 05/05/2020 | Effective 202110 | |
Kinesiology | KIN UG Prerequisite Changes | 05/06/2019 | 05/07/2019 | 06/11/2019 | 06/11/2019 | Effective 202010 | |
Kinesiology | P3-PE Course Name and Description Changes | 02/04/2019 | 02/12/2019 | 03/12/2019 | 03/12/2019 | Effective 201930 | |
Kinesiology | BS KIN CLES Concentration Revisions | 11/05/2018 | 11/13/2018 | 12/04/2018 | 12/04/2018 | Effective 202010 | |
Kinesiology | Kinesiology UG Curriculum Revisions | 03/19/2018 | 04/10/2018 | 05/01/2018 | 05/22/2018 | Effective 201910 | |
Kinesiology | Fast Track in Kinesiology | 04/10/2017 | 04/11/2017 | 05/02/2017 | 06/01/2017 | Pending Effective | |
Kinesiology | Addition of KIN 4342 | 09/14/2015 | 10/13/2015 | 11/10/2015 | 12/01/2015 | Effective 201710 | |
Kinesiology | Addition of KIN 3333 | 10/12/2015 | 11/10/2015 | 12/01/2015 | 01/26/2016 | Effective 201710 | |
Kinesiology | KIN 4330 Change of Schedule Type | 02/08/2016 | 03/01/2016 | 04/12/2016 | 05/07/2016 | Effective 201810 | |
Public Health Sciences | HSCI 4313 prereq change | 03/01/2021 | 03/09/2021 | 03/30/2021 | 12/10/2021 | Effective 202310 | |
Public Health Sciences | BS Public Health course changes | 04/06/2020 | 04/14/2020 | 05/05/2020 | 05/05/2020 | Effective 202110 | |
Public Health Sciences | New UG Cert in Public Health | 11/25/2019 | 12/03/2019 | 02/11/2020 | 02/11/2020 | Effective 202110 | |
Public Health Sciences | Change prerequisite for HSCI 4313 | 11/25/2019 | 12/03/2019 | 02/11/2020 | 02/11/2020 | Effective 202110 | |
Public Health Sciences | New minor in Global Health; Adds: HSCI 3313, 3395 | 08/26/2019 | 09/10/2019 | 09/19/2019 | 09/19/2019 | Effective 202110 | |
Public Health Sciences | Degree Change From BS- Health Promotions to BS-Public Health | 02/04/2019 | 02/12/2019 | 03/12/2019 | 03/12/2019 | Effective 202010 | |
Public Health Sciences | HSCI 3316 Course Description Change | 06/18/2018 | 07/10/2018 | 07/10/2018 | 09/11/2019 | Effective 201920 | |
Public Health Sciences | Prerequisite Changes for, HSCI 3322, 4304, 4307, and 4311 | 06/05/2017 | 06/13/2017 | 07/11/2017 | 07/13/2017 | Effective 201810 | |
Public Health Sciences | Proposal to Add HSCI 4322 | 06/05/2017 | 06/13/2017 | 07/11/2017 | 07/13/2017 | Effective Catalog 2017-2018 | |
Rehabilitation Sciences | Course Add DRSC 3401 and BS Rehab Sci degree plan changes | 03/01/2021 | 03/09/2021 | 03/30/2021 | 12/10/2021 | Effective 202310 | |
Rehabilitation Sciences | Catalog updates | 04/27/2020 | 05/05/2020 | 06/01/2020 | 06/01/2020 | Effective 202110 | |
Rehabilitation Sciences | BS SPLP course changes | 04/06/2020 | 04/14/2020 | 05/05/2020 | 05/05/2020 | Effective 202110 | |
Rehabilitation Sciences | BS-RHSC degree plan changes | 04/06/2020 | 04/14/2020 | 05/05/2020 | 05/05/2020 | Effective 202110 | |
Rehabilitation Sciences | Request to Change Course Title SPLP 4311 | 06/05/2017 | 06/13/2017 | 07/11/2017 | 07/13/2017 | Effective 201810 | |
Rehabilitation Sciences | Curriculum Changes for the Pre-Speech Language Pathology Track | 05/8/2017 | 06/13/2017 | 07/11/2017 | 07/13/2017 | Effective 201810 | |
Rehabilitation Science | Bachelor of Science in Rehabilitation Sciences | 12/12/2016 | 12/16/2016 | 12/16/2016 | 12/16/2016 | Effective 201810 | |
Social Work | BSW course adds, course deletes, changes to deg plan | 04/06/2020 | 04/14/2020 | 05/05/2020 | 05/05/2020 | Effective 202110 | |
Social Work | Update prereq for SOWK 4390 | 02/03/2020 | 02/11/2020 | 03/10/2020 | 03/10/2020 | Effective 202110 | |
Social Work | Change in UG admissions GPA for BSW | N/A | 06/11/2019 | 09/10/2019 | 09/10/2019 | Proposal through Academic Policy Committee | |
Social Work | To change the course number for 6 electives that were categorized as SOWK 3370- Special Issues in Social Work to permanent course numbers | 10/17/2016 | 11/8/2016 | 11/29/2016 | 12/16/2016 | Effective 201810 | |
